STANDARD SPIRAL WOUND METALS
Standard Spiral Wound Gaskets and Their Temperature Limits
|
|
|
|
| |||||
|
|
|
|
|
| ||||
|
|
|
|
|
| ||||
|
|
-320 | -195 | 1400 | 760 | Yellow | |||
|
|
-150 | -100 | 1400 | 760 | Green | |||
|
|
-320 | -195 | 1400 | 760 | Turquoise | |||
|
|
-320 | -195 | 1700 | 925 | Blue | |||
|
|
-40 | -40 | 1000 | 450 | Silver | |||
|
|
-300 | -185 | 1400 | 760 | Black | |||
|
|
-300 | -185 | 2000 | 1090 | Brown | |||
|
|
-300 | -185 | 2000 | 1090 | Beige | |||
|
|
-150 | -100 | 1600 | 870 | White | |||
|
|
-150 | -100 | 2000 | 1090 | Gold | |||
|
|
-150 | -100 | 2000 | 1090 | No Color | |||
|
|
-200 | -150 | 1500 | 820 | Orange | |||
|
|
-320 | -195 | 1400 | 760 | Red | |||
|
|
-320 | -195 | 2000 | 1090 | Purple | |||








